... | ... | @@ -5,41 +5,41 @@ |
|
|
-
|
|
|
| Posicion | descripcion |
|
|
|
| ------ | ----------- |
|
|
|
| 1 | cell |
|
|
|
| 2 | cell |
|
|
|
| 3 | cell |
|
|
|
| 4 | cell |
|
|
|
| 5 | cell |
|
|
|
| 6 | cell |
|
|
|
| 7 | cell |
|
|
|
| 8 | cell |
|
|
|
| 9 | cell |
|
|
|
| 10 | cell |
|
|
|
| 11 | cell |
|
|
|
| 12 | cell |
|
|
|
| 13 | cell |
|
|
|
| 14 | cell |
|
|
|
| 15 | cell |
|
|
|
| 16 | cell |
|
|
|
| 17 | cell |
|
|
|
| 18 | cell |
|
|
|
| 19 | cell |
|
|
|
| 20 | cell |
|
|
|
| 21 | cell |
|
|
|
| 22 | cell |
|
|
|
| 23 | cell |
|
|
|
| 24 | cell |
|
|
|
| 25 | cell |
|
|
|
| 26 | cell |
|
|
|
| 27 | cell |
|
|
|
| 28 | cell |
|
|
|
| 29 | cell |
|
|
|
| 30 | cell |
|
|
|
| 31 | cell |
|
|
|
| 32 | cell |
|
|
|
| 33 | cell |
|
|
|
| 34 | cell |
|
|
|
| 35 | cell |
|
|
|
| 1 | uiagendid |
|
|
|
| 2 | uiagecage |
|
|
|
| 3 | uiagetdid |
|
|
|
| 4 | uiagenomb |
|
|
|
| 5 | uiagefnac |
|
|
|
| 6 | uiagelnac |
|
|
|
| 7 | uiageeciv |
|
|
|
| 8 | uiageciuu |
|
|
|
| 9 | uiageprof |
|
|
|
| 10 | uiagedird |
|
|
|
| 11 | uiagetelf |
|
|
|
| 12 | uiageidcl |
|
|
|
| 13 | uiageplaa |
|
|
|
| 14 | uiageagea |
|
|
|
| 15 | uiagecref |
|
|
|
| 16 | uiagerseg |
|
|
|
| 17 | uiagetper |
|
|
|
| 18 | uiagecarg |
|
|
|
| 19 | uiageempl |
|
|
|
| 20 | uiagedirt |
|
|
|
| 21 | uiagetelt |
|
|
|
| 22 | uiagerefb |
|
|
|
| 23 | uiagepeps |
|
|
|
| 24 | uiagecres |
|
|
|
| 25 | uiageclas |
|
|
|
| 26 | uiageicpa |
|
|
|
| 27 | uiageorig |
|
|
|
| 28 | uiagecpai |
|
|
|
| 29 | uiagecdpt |
|
|
|
| 30 | uiagecciu |
|
|
|
| 31 | uiageuser |
|
|
|
| 32 | uiagefpro |
|
|
|
| 33 | uiagehora |
|
|
|
| 34 | uiagefcre |
|
|
|
| 35 | uiagesexo |
|
|
|
|
|
|
## UICCL
|
|
|
- Todas las polizas activas hasta la fecha actual
|
... | ... | |